Student Details

COLLEGE CODE : 12504
COLLEGE NAME : VELUDAYAR COLLEGE OF EDUCATION-B.ED., FORMAT-A
THIRUVARUR
         
PRINCIPAL          
1 NAME OF THE PRINCIPAL A.NAVINKUMAR          
2 DATE OF BIRTH 05.09.1979          
3 MOBILE NO 9976571714          
4 EMAIL.ID drsavari79@gmail.com          
5 DATE OF JOINING 20.12.2018          
6 EDUCATIONAL QUALIFICATION M.Sc., M.Ed., Ph.d., SLET          
7 Ph.d./NET/SLET QUALIFICATION Ph.d., SLET          
8 TEACHING EXPERIENCE 11years 5 Month          
9 SCALE OF PAY RS. 35000/-          
10 UNIVERSITY'S STAFF APPROVAL REF.NO TNTEU/R/QA/B.Ed.,/CC12504/2018/2911          
Teaching Faculty Currently working for the Teacher Educatiopn Programmes offered in the college FORMAT-B
B.Ed., Degree Programme with an annual Intake of 100 students
NCTE's Recoginition Order No & Date: F.SRO/NCTE/APSO8609/B.Ed.,/TN/2014-2015/63819 , 01.05.2015
S.NO NAME DATE OF BIRTH DATE OF JOINING EDUCATIONAL QUALIFICATION Ph.D / NET/SLET SCALE OF PAY SUBJECTS University Approval Ref.No.
1 ANBAZHAGAN S 24.01.1973 03.07.2015 M.A.,M.Ed., NO 18000 TAMIL No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
2 RAJESHKUMAR D 07.12.1985 01.07.2015 M.A.,M.Ed., NO 14750 ENGLISH No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
3 GEETHA D 20.03.1978 03.07.2015 M.Sc., M.Ed., NO 15000 MATHEMATICS No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
4 DHANALAKSHMI N 24.11.1981 01.08.2014 M.Sc., M.Ed., NO 14750 PHYSICAL SCIENCE No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
5 RAJASEKARAN R 01.10.1982 01.08.2014 M.Sc., M.Ed., NO 15700 BIOLOGICAL SCIENCE No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
6 USHARANI S 24.11.1984 01.08.2014 M.Sc., M.Ed., NO 16000 COMPUETER SCIENCE No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
7 MATHIYALAGAN K 15.05.1965 01.07.2010 M.A.,(Eco)M.A.,(Socio).,M.Sc.,(Psy)M.Ed.,P.hd., NO 18000 ECONOMICS No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
8 MANJULA R 16.05.1984 20.08.2016 M.Com., M.Ed., NO 14000 COMMERCE No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
9 MAHENDRAN T 13.05.1975 01.02.2016 M.A.,M.Ed., NO 11000 HISTORY No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
10 SAMI K 03.03.1984 03.06.2016 M.A.,M.Ed., NO 11000 ECONOMICS No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
11 SANTHI M 14.05.1977 03.06.2016 M.A.,M.Ed., NO 11000 SOCIOLOGY No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
12 RAJESH C 19.12.1986 03.06.2016 M.Sc., M.Ed., NO 13000 PSYCHOLOGY No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
13 THAMOTHIRAN V 09.05.1984 01.06.2016 M.F.A (Music) NO 8000 MUSIC No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
14 VIGNESH S 27.09.1991 01.06.2016 M.F.A(Painting) NO 6000 PAINTING No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
15 SELVAM K 10.06.1983 03.06.2016 MPEd NO 8000 PHYSICAL EDUCATION No.TNTEU/R/QA/B.Ed./CC12504/2016-17/1305
LIST OF STUDENTS FORMAT- F
ACADAMIC YEAR:2018-2019
B.Ed., DEGREE PROGRAMME
SECOND YEAR
S.NO NAME OF THE STUDENT DATE OF BIRTH GENDER COMMUNITY PERCERTAGE OF MARKS IN QUALIFYING EXAM PEDAGOGY REG.NO
1 AALIYA D 08/05/1992 FEMALE SC 51.21 English 1250417BD001
2 ABINAYA A 20-07-1997 FEMALE MBC 80.32 Mathematics 1250417BD002
3 ABINAYA C 05/07/1997 FEMALE OC 90.63 Mathematics 1250417BD003
4 ABIRAMI S 20-05-1997 FEMALE BC 70.21 Mathematics 1250417BD004
5 AMBIKA A 11/05/1985 FEMALE BC 59.18 Tamil 1250417BD005
6 AMUDHA S 07/12/1996 FEMALE BC 72.37 Physics 1250417BD006
7 AMULMARY P 10/06/1996 FEMALE BC 70.53 Chemistry 1250417BD007
8 ANUSIYA S 10/05/1993 FEMALE SC 67.58 Computer Science 1250417BD008
9 ANUSUYA S 23-05-1997 FEMALE SC 64 Zoology 1250417BD009
10 BANUPRIYA P 03/06/1997 FEMALE SC 66.63 Physics 1250417BD010
11 BHAKYAVATHI K 19-10-1996 FEMALE SC 58.42 English 1250417BD011
12 BHARATHIRANI R 01/07/1997 FEMALE BC 82.32 Mathematics 1250417BD012
13 BHUVANESWARI R 05/07/1997 FEMALE BC 80.53 Mathematics 1250417BD013
14 BUVANESHWARI R 01/07/1997 FEMALE MBC 71.37 Tamil 1250417BD014
15 CHITRA S 31-07-1995 FEMALE BC 56.53 English 1250417BD015
16 CUBA P 09/04/1997 FEMALE SC 67.47 Physics 1250417BD016
17 DEEPIKA R 12/04/1997 FEMALE BC 50.68 English 1250417BD017
18 DHANYALAKSHMI A 13-07-1997 FEMALE BC 72.16 Physics 1250417BD018
19 DHIVYA V 18-06-1997 FEMALE BC 52.95 English 1250417BD019
20 DURGA D 13-06-1996 FEMALE MBC 78.47 Mathematics 1250417BD020
21 GEETHA D 10/01/1983 FEMALE BC 56.91 History 1250417BD021
22 GEETHAMANJARI R 20-01-1997 FEMALE MBC 75.79 Mathematics 1250417BD022
23 GOWRI G 26-04-1997 FEMALE BC 84.68 Mathematics 1250417BD023
24 GOWSALYAMARY G 14-04-1995 FEMALE BC 59.63 Tamil 1250417BD024
25 INDHUMATHI S 21-11-1996 FEMALE BC 54.53 English 1250417BD025
26 INDUMATHI S 24-06-1997 FEMALE BC 82.05 Mathematics 1250417BD026
27 JAMUNA T 07/07/1997 FEMALE SC 80.74 Mathematics 1250417BD027
28 JAYABHARATHY A 04/06/1997 FEMALE BC 51.11 English 1250417BD028
29 JAYAPRITHA J 11/06/1996 FEMALE SC 57.53 lit Tamil 1250417BD029
30 JAYASREE R 30-05-1997 FEMALE SC 49.95 English 1250417BD030
31 JAYASRI K 08/06/1994 FEMALE SC 66.74 Tamil 1250417BD031
32 KALAIVANI N 07/05/1997 FEMALE MBC 84.68 Mathematics 1250417BD032
33 KAMALABHARATHI P 08/10/1996 FEMALE BC 74.71 Computer Science 1250417BD033
34 KAMALI T 26-07-1997 FEMALE SC 72.95 Zoology 1250417BD034
35 KARTHIKA A 25-02-1996 FEMALE SC 64 English 1250417BD035
36 KAYATHIRI R 20-06-1994 FEMALE SC 59 Physics 1250417BD036
37 KEERTHIKA D 04/06/1997 FEMALE BC 52.58 English 1250417BD037
38 KEERTHIKA M 10/07/1997 FEMALE SC 68.26 Chemistry 1250417BD038
39 KOKILA G 12/08/1996 FEMALE MBC 75.68 Mathematics 1250417BD039
40 KOKILA S 14-01-1997 FEMALE SC 76 Mathematics 1250417BD040
41 KOWSIKA S 21-07-1997 FEMALE SC 51.79 English 1250417BD041
42 LATHA G 10/06/1986 FEMALE MBC 57.75 Chemistry 1250417BD042
43 MADHAVI K 07/12/1996 FEMALE SC 67.37 Physics 1250417BD043
44 MADHAVI P 08/05/1997 FEMALE MBC 61.11 Tamil 1250417BD044
45 MANIKANDAN R 23-06-1997 MALE BC 75.26 Physics 1250417BD045
46 MANJULA B 10/07/1984 FEMALE BC 50.33 Tamil 1250417BD046
47 MEENAKSHI N 06/11/1995 FEMALE ST 55 English 1250417BD047
48 MEENATCHI C 20-06-1996 FEMALE BC 52.74 English 1250417BD048
49 MOHANLAL A S 10/07/1997 MALE SC 74.89 Physics 1250417BD049
50 MONICA S 05/11/1996 FEMALE BC 83.16 Physics 1250417BD050
51 MONIKA R 12/04/1997 FEMALE BC 55.53 English 1250417BD051
52 MONISHA M 04/03/1996 FEMALE SC 68.26 Chemistry 1250417BD052
53 NANTHINI J 06/06/1997 FEMALE MBC 84.58 Mathematics 1250417BD053
54 NAVEENA K 11/06/1996 FEMALE SC 58.59 Mathematics 1250417BD054
55 NITHYASREE K 02/06/1997 FEMALE OC 62.26 English 1250417BD055
56 PAVITHRA B 08/05/1996 FEMALE SC 55.84 English 1250417BD056
57 POONGUZHALI M 19-02-1997 FEMALE SC 78.37 Mathematics 1250417BD057
58 PORKODI M 30-06-1997 FEMALE SC 63.63 Tamil 1250417BD058
59 PRABHAVATHI R 02/02/1997 FEMALE BC 61.89 English 1250417BD059
60 PREETHI S 27-05-1997 FEMALE SC 76.84 Mathematics 1250417BD060
61 PRIYADARSHINI R 05/08/1997 FEMALE BC 76.47 Tamil 1250417BD061
62 PRIYADHARSHINI T 23-07-1996 FEMALE BC 54.53 English 1250417BD062
63 RADHIKA A 24-12-1996 FEMALE BC 69.74 Mathematics 1250417BD063
64 RADHIKASRI D 28-02-1997 FEMALE BC 83.68 Mathematics 1250417BD064
65 RAHIMA BEEVI M 21-12-1996 FEMALE BC 63.58 English 1250417BD065
66 RAJESWARI K 02/05/1988 FEMALE BC 72.75 Chemistry 1250417BD066
67 RAMALIYA R 23-06-1997 FEMALE SC 49.57 English 1250417BD067
68 REVATHI C 25-10-1996 FEMALE BC 82.26 Mathematics 1250417BD068
69 SANGEETHA J 26-07-1995 FEMALE SC 62.58 Tamil 1250417BD069
70 SANGEETHA R 18-05-1993 FEMALE SC 46.88 History 1250417BD070
71 SANGEETHA S 20-01-1997 FEMALE BC 78.42 Mathematics 1250417BD071
72 SANTHINI M 02/09/1997 FEMALE BC 64.21 Mathematics 1250417BD072
73 SELVI S 15-07-1995 FEMALE BC 67.63 Zoology 1250417BD073
74 SENTAMILSELVI G 09/09/1990 FEMALE SC 64.63 Physics 1250417BD074
75 SENTHAMIZHCHELVI G 14-05-1990 FEMALE MBC 67.47 Tamil 1250417BD075
76 SHANMATHI M 22-07-1996 FEMALE MBC 60.89 English 1250417BD076
77 SHANMUGAPRIYA S 10/04/1996 FEMALE BC 68.14 Chemistry 1250417BD077
78 SHARULATHA S 20-04-1996 FEMALE SC 54.06 English 1250417BD078
79 SHEELA R 20-12-1988 FEMALE SC 69.85 Tamil 1250417BD079
80 SHRIMATHI S 17-02-1993 FEMALE BC 71.4 Computer Science 1250417BD080
81 SINDHUJA G 16-08-1996 FEMALE BC 88.37 Mathematics 1250417BD081
82 SIVAANANDHI S 26-05-1995 FEMALE BC 69.6 ECONOMICS 1250417BD082
83 SOBANA M 04/11/1983 FEMALE MBC 71.26 ECONOMICS 1250417BD083
84 SOBANA R 11/08/1996 FEMALE BC 69.37 Mathematics 1250417BD084
85 SOWMIYA N 22-11-1996 FEMALE SC 55.79 Tamil 1250417BD085
86 SRIDEVI G 30-07-1997 FEMALE SC 60.53 History 1250417BD086
87 SUBALAKSHMI B 01/06/1997 FEMALE SC 71.47 Mathematics 1250417BD087
88 SUBETHA S 31-07-1997 FEMALE SC 63.32 Zoology 1250417BD088
89 SUBHASHINI P 02/07/1997 FEMALE SC 59.42 Zoology 1250417BD089
90 SUMITHA R 29-06-1997 FEMALE SC 59 Tamil 1250417BD090
91 SUSMITHA S 15-05-1995 FEMALE BC 52.58 English 1250417BD091
92 SWATHY M 31-01-1997 FEMALE BC 70.61 English 1250417BD092
93 TAMIL MOZHI P 16-02-1995 FEMALE SC 56.47 English 1250417BD093
94 TAMILARASI J 26-01-1996 FEMALE SC 64 Tamil 1250417BD094
95 THAMAYANTHI N 10/04/1994 FEMALE SC 64.45 Tamil 1250417BD095
96 THANU T 04/07/1996 FEMALE SC 68.17 Physics 1250417BD096
97 THENMOZHI P 04/05/1984 FEMALE BC 57.3 ECONOMICS 1250417BD097
98 VALARMATHI V 07/01/1984 FEMALE BC 66.69 Chemistry 1250417BD098
99 VANI R 10/06/1996 FEMALE SC 59.26 History 1250417BD099
100 VINOTHINI S 02/06/1986 FEMALE BC 74.05 Tamil 1250417BD100
List of Teaching Faculty left the college during the Past three academic years FORMAT-H
S.NO NAME OF THE STAFF DATE OF BIRTH DESIGNATION DATE OF JOINING DATE OF RELIEVING REASON FOR LEAVING
1 PALVANNAN A 14.05.1970 PRINCIPAL 03.06.2016 19.12.2018 HEALTH PROBLEM